DT1
From OHRRPGCE-Wiki
The DT1 lump stores the data for all enemies in the game. It has no header, and each record is 320 bytes long.
[edit] Formal Specs
| Offset | Data | Meaning |
|---|---|---|
| Records start (320 bytes) | ||
| 0-16 | FVSTR (1i+16i=17i) | Name of Enemy |
| 17 | INT | Thievability of Enemy:
-1 = Is not thievable |
| 18 | INT | Stealable item |
| 19 | INT | Item Steal Chance % |
| 20 | INT | Rare stealable item |
| 21 | INT | Rare Item Steal Chance % (if regular steal failed) |
| 22 | INT | Dissolve animation 0=Default 1=Crossfade 2=Diagonal vanish 3=Sink into ground |
| 23 | INT | Dissolve animation speed in ticks (0=default) |
| 24 | INT | Death sound effect ID + 1 (0 for default, -1 for none) |
| 25-52 | INT (31) | Unused |
| 53 | INT | Picture |
| 54 | INT | Palette |
| 55 | INT | Picture Size:
0 = Small (From PT1) |
| 56 | INT | Gold reward |
| 57 | INT | Experience reward |
| 58 | INT | Item reward |
| 59 | INT | Item drop % |
| 60 | INT | Rare item |
| 61 | INT | Rare item drop % (If a regular item is not dropped) |
| 62 | INT | HP |
| 63 | INT | MP |
| 64 | INT | Strength |
| 65 | INT | Accuracy |
| 66 | INT | Defense |
| 67 | INT | Dodge |
| 68 | INT | Magic |
| 69 | INT | Will |
| 70 | INT | Speed |
| 71 | INT | Counter |
| 72 | INT | MP~ |
| 73 | INT | Extra Hits |
| 74-78 Enemy Bitsets | BIT (8) | 0 - 7: Weak to Elementary 1 - 8 |
| BIT (8) | 8 - 15: Strong to Elementary 1 - 8 | |
| BIT (8) | 16 - 23: Absorbs Elementary 1 - 8 | |
| BIT (8) | 24 - 31: Is Enemytype 1 - 8 | |
| BIT (22) | 32 - 53: Unused | |
| BIT | 54: Harmed by Cure | |
| BIT | 55: MP Idiot | |
| BIT | 56: Boss | |
| BIT | 57: Unescapable | |
| BIT | 58: Die Without Boss | |
| BIT | 59: Flee instead of Die | |
| BIT | 60: Untargetable by Enemies | |
| BIT | 61: Untargetable by Heros | |
| BIT (18) | 62 - 79: Unused | |
| 79 | INT | Enemy to Spawn on death + 1 |
| 80 | INT | Enemy to Spawn on Non-Elemental Death + 1 |
| 81 | INT | Enemy to Spawn when alone + 1 |
| 82 | INT | Enemy to Spawn on Non-Elemental Hit + 1 |
| 83-90 | INT (8) | Enemy to Spawn on Elementary 1 - 8 Hit + 1 |
| 91 | INT | Number of enemy copies to spawn on spawn trigger |
| 92-96 | INT (5) | Regular attacks + 1, 0 if unused |
| 97-101 | INT (5) | Desperation attacks + 1, 0 if unused |
| 102-106 | INT (5) | Alone attacks + 1, 0 if unused |
| 107-114 | INT (8) | Counter attacks (unused) |
| 115-159 | INT (45) | Unused |
ARCHINYM.LMP . BROWSE.TXT . ATTACK.BIN . BINSIZE.BIN . DEFPAL#.BIN . DEFPASS.BIN . FIXBITS.BIN . LOOKUP.BIN . MENUS.BIN . MENUITEM.BIN . PALETTES.BIN . PLOTSCR.LST . SFXDATA.BIN . SONGDATA.BIN . UICOLORS.BIN . GEN . BAM . Map Format . T . P . E . D . L . N . DOR . DOX . DT0 . DT1 . DT6 . EFS . FOR . FNT . HSP . HSZ . ITM . MAP . MAS . MN . MXS . PAL . PT0 . PT1 . PT2 . PT3 . PT4 . PT5 . PT6 . SAY . SHO . SNG . STF . STT . TAP . TIL . TMN . VEH
